Old Carey FC Established in 1954
Premierships
| 1961 – E Grade |
| 1970 – C Grade Reserves |
| 1986 – G Grade |
| 1997 – E Grade (East) |
| 1998 – E Grade |
| 2006 – Division 1 |
| 2010 – Premier B Grade |
| 2011 – Club XVIII (North) |
| 2015 – Under 19 Section 3 |
| 2018 – Under 19 Premier B Grade |
400 Gamers
| K Shrives |
200 Gamers
| M Cohen |
| C Angus |
| A Stewart-Holmes |
| C Campbell |
| T Wood |
| N Everett |
150 Gamers
| M Curry |
| P Graham |
| C Mason |
| A Drever |
| D Faelis |
| C Battle |
| G Trumbull |
| J Joslin |
| N England |
| C Jones |
| N Fotheringham |
| A Gates |
| L McQueen |
| C Angus |
| M Baker |
| T Wood |
| B Smithwick |
| J Raftopoulos |
| N Vasilopoulos |
| P Bennett |
| B Andrews |
| P Drake |
| J Hands |
Life Members
| Albert Andrews | David Jones | Richard Hearn | Chris Angus | Brett Andrews |
| Irene Andrews | Joan Bennett | Simon Jones | Nic Everett | Darren Elsner |
| Gerard Cramer | Ian England | Bruce Edwards | Graeme Campbell | Nick England |
| Allison Dick | Tony Fink | Mike Andrews | Rob Everett | Andrew Gates |
| Frank Elliott | Richard Elliott | Eric Dick | Chris Vasilopoulos | Luke McKinnon |
| Charles Gramlick | Rodger Morgan | David Constable | Lorraine Campbell | Jack Joslin |
| Mitch Hughes | Rod Sims | Peter D’Ambrosio | Duncan Palmer | Sam Hassett |
| Andrew McHard | John Elliott | Craig Elliott | Chris Battle | Matt Pallozzi |
| A. John Thomas | James McQuie | Phil Bennett | Michael Cooke | Zac Lisle |
| Robert Jones | Kel Shrives | Frank Jones | Cam Matthews | Cameron Jones |
| Chris Thomas | John Hands | Matthew Cohen | Tim Wood | James Courtot |
| Lorna Thomas | Miles Petty | Sue Everett | Dino Faelis | Matthew Baker |
| Arnold Wilcox | Scott Macrae | Peter Nance | Paul Graham | Steve Fremantle |
| Keith Dick | Ian Ustick | Andrew Drever | Cameron Mason | Lachlan McQueen-Miscamble |
| Arthur Sandell | Andrew Cope | Pauline Matthews | Matthew Curry | Lochlann Hall |
| Joan Gramlick | Tim Green | Ken Matthews | Wesley Mudge | Brett DeLeijer |
| Howard Bishop | Chris Shaw | John Raft | Andrew Kent | Tom Evans |
| Val Evans | Peter Hogan | Cam Campbell | Alistair Stewart-Holmes | Lewis Fotheringham |
| Max Evans | Chris Hughes | Nick Vasilopoulos | Richard Oppy | Alan Fotheringham |
| Barry Hickey | Ross Elliott | Peter Drake | Tim Angus | Rhett Mitchelhill |
| Geoff Trumbull | Geoff Trumbull |
President’s
| YEAR | Lew Mackrall Memorial Award (Outstanding Service) | PRESIDENTS | SECRETARY |
|---|---|---|---|
| 1954 | C Gramlick | ||
| 1955 | C Gramlick | ||
| 1956 | C Gramlick | ||
| 1957 | C Gramlick | ||
| 1958 | C Gramlick | ||
| 1959 | R Jones | ||
| 1960 | R Jones | ||
| 1961 | R Jones | ||
| 1962 | R Jones | ||
| 1963 | A Wilcox | ||
| 1964 | A Wilcox | ||
| 1965 | A Wilcox | ||
| 1966 | A Wilcox | ||
| 1967 | A Wilcox | ||
| 1968 | M Hughes | ||
| 1969 | M Hughes | ||
| 1970 | M Hughes | ||
| 1971 | M Hughes | ||
| 1972 | M Hughes | ||
| 1973 | C Thomas | ||
| 1974 | C Thomas | ||
| 1975 | F Elliott | ||
| 1976 | A Fink | ||
| 1977 | R Elliott | ||
| 1978 | R Elliott | ||
| 1979 | R Elliott | ||
| 1980 | R Elliott | ||
| 1981 | B Elliott | ||
| 1982 | D Rowe | ||
| 1983 | D Rowe | ||
| 1984 | D Rowe | ||
| 1985 | J Dunshea | ||
| 1986 | E Dick | ||
| 1987 | E Dick | ||
| 1988 | L Mackrall | ||
| 1989 | E Dick/C Thomas | ||
| 1990 | E Dick | ||
| 1991 | J Hands | ||
| 1992 | J Hands | ||
| 1993 | J Hands | ||
| 1994 | H Bishop | ||
| 1995 | H Bishop | ||
| 1996 | H Bishop | ||
| 1997 | H Bishop | ||
| 1998 | H Bishop | ||
| 1999 | H Bishop | ||
| 2000 | R Mudge | ||
| 2001 | R Mudge/H Bishop | ||
| 2002 | S Macrae | ||
| 2003 | S Macrae | ||
| 2004 | J Raft | ||
| 2005 | W Mudge/C Campbell | J Raft/W Mudge | |
| 2006 | W Mudge | ||
| 2007 | W Mudge | ||
| 2008 | T Howgate | J Oppy | |
| 2009 | J Oppy | ||
| 2010 | P Howatt | P Newton | |
| 2011 | M Cooke/R Reid/D Arthur/C Laidlaw | P Newton | |
| 2012 | S Hassett/C Wallace | P Newton | |
| 2013 | P Newton | ||
| 2014 | P Newton | ||
| 2015 | J Wagner/N Thompson | P Newton | |
| 2016 | P Newton | ||
| 2017 | E Avery | P Newton | |
| 2018 | P Newton |
Senior Men’s Teams
| YEAR | COACH | CAPTAIN | BEST & FAIREST |
|---|---|---|---|
| M Tarrant | |||
| 1954 | D Robertson | D Jones | |
| 1955 | P Llyod | B Bentick | |
| 1956 | P Llyod | A Harding | |
| 1957 | P Llyod | R Stein | |
| 1958 | R Stein | P Llyod | |
| 1959 | D Yuille | A Gramlick | |
| 1961 | A Gramlick | J Elliot | |
| 1969 | B Bentwick | R Stein | |
| 1970 | R Elliot | G Freeman | |
| 1971 | R Elliot | J Thomas | |
| 1972 | J Thomas | M Birrell | |
| 1973 | B Steele | M Birrell | |
| 1974 | G Freeman | G Freeman | |
| 1975 | R Elliot | M Yeo | |
| 1976 | M Yeo | M Yeo | |
| 1977 | M Yeo | M Yeo | |
| 1978 | M Cooke | G Freeman | |
| 1979 | M Glenn | G Freeman | |
| 1980 | M Glenn | W Blair | |
| 1981 | M Glenn | D Smith | D Smith |
| 1982 | J Dunshea | P Rowe | S Wolf |
| 1983 | J Dunshea | A Mcharg | S Wolf |
| 1984 | D Dressing | A Mcharg | A Mcharg |
| 1985 | R Cutts | J Black | A Endall |
| 1986 | M Glenn | A Mahon | R McAulay |
| 1987 | M Glenn | S Le Gear | A Mcharg |
| 1988 | K Shaw | S Le Gear | S Le Gear |
| 1989 | K Shaw | K Shaw | W Ballagh |
| 1990 | K Shaw | K Shaw | K Shaw |
| 1991 | R Daniels | R Daniels | W Ballagh |
| 1992 | R Daniels | R Daniels | J Raft |
| 1993 | B Rist | R Cutlack | J Raft |
| 1994 | J Wise | J McQuie | S Jones |
| 1995 | J Wise | J McQuie | N Everett |
| 1996 | J Wise | C Hickey | N Everett |
| 1997 | G Taylor | C Hickey | C Campbell |
| 1998 | G Taylor | C Matthews | N Vasilopoulos |
| 1999 | G Taylor | C Matthews | N Vasilopoulos |
| 2000 | M Zemski | C Matthews | N Everett |
| 2001 | C Hickey | C Matthews | M Heppell |
| 2002 | G Taylor | N Vasilopoulos | N Vasilopoulos |
| 2003 | G Taylor | C Campbell | C Angus |
| 2004 | S Maus | A McQueen-Parton | C Angus |
| 2005 | S Maus | A McQueen-Parton | A Kent |
| 2006 | C Matthews | A McQueen-Parton | S Collins |
| 2007 | C Matthews | S Collins | T Evans |
| 2008 | C Matthews | A Kent | T Evans |
| 2009 | T Rowe | T Howgate | T Evans |
| 2010 | T Rowe | T Evans | J Rowe |
| 2011 | T Rowe | T Evans | C Howat |
| 2012 | T Rowe | T Evans | C Howat |
| 2013 | S Cochrane | C Howat | L McQueen-Miscamble |
| 2014 | G Cox | C Howat | J Rice |
| 2015 | G Cox | C Howat | |
| 2016 | M Tarrant | ||
| 2017 | M Tarrant | M Lock | |
| 2018 | M Tarrant | C Jones | H Schade |
Senior Women’s Teams
| YEAR | COACH | CAPTAIN | BEST & FAIREST |
|---|---|---|---|
| 2017 | Greg Harding/Em Avery/Brad Cronin | C McCarthy | |
| 2018 | M Webster |
Reserve Men’s Teams
Thirds Men/Club XVIII
| YEAR | COACH | CAPTAIN | BEST & FAIREST |
|---|---|---|---|
| 2005 | J White | ||
| 2005 | J White/A Winn | ||
| 2006 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2008 | N Everett | ||
| 2008 | N Everett | ||
| 2009 | M Baker | ||
| 2009 | M Baker | ||
| 2010 | P Gledden | ||
| 2010 | P Gledden | ||
| 2011 | N Everett | ||
| 2011 | N Everett | ||
| 2012 | P Gledden | ||
| 2012 | P Gledden | ||
| 2013 | |||
| 2013 | |||
| 2014 | C Macrow | ||
| 2014 | C Macrow | ||
| 2015 | |||
| 2015 | |||
| 2016 | |||
| 2016 | |||
| 2017 | T MacReady-Bryan | ||
| 2017 | T MacReady-Bryan | ||
| 2018 | D Pocock | J Leith | |
| 2018 | D Pocock | J Leith |