| TEAM | P | W | L | D | Pts | PC |
|---|---|---|---|---|---|---|
| WERRIBEE | 17 | 16 | 0 | 0 | 68 | 280.69 |
| ST BERNARDS | 17 | 14 | 2 | 0 | 60 | 257.80 |
| St KEVINS OLD BOYS | 17 | 12 | 3 | 0 | 56 | 203.03 |
| OLD HAILEYBURY | 17 | 10 | 5 | 0 | 48 | 158.19 |
| CAULFIELD GRAMMARIANS | 17 | 10 | 5 | 0 | 48 | 142.99 |
| OLD CAREY | 17 | 9 | 8 | 0 | 36 | 124.77 |
| OLD MENTONIANS | 17 | 7 | 9 | 0 | 32 | 106.81 |
| ORMOND | 17 | 6 | 9 | 0 | 32 | 103.13 |
| OLD BRIGHTON | 17 | 2 | 14 | 0 | 12 | 24.23 |
| BYE | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCELLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHERN BULLANTS | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD ESSENDON | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD IVANHOE | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD TRINITY | 0 | 0 | 0 | 0 | 0 | 0 |
Find out where all the Carey teams are playing this season
CLICK HEREWatch videos of your favourite moments.
CLICK HERE