| TEAM | P | W | L | D | Pts | PC |
|---|---|---|---|---|---|---|
| ST BEDES | 18 | 13 | 4 | 1 | 54 | 118.51 |
| COLLEGIANS | 18 | 13 | 5 | 0 | 52 | 137.89 |
| OLD XAVERIANS | 18 | 13 | 5 | 0 | 52 | 127.41 |
| UNI BLUES | 18 | 10 | 7 | 1 | 42 | 106.03 |
| DE LA SALLE | 18 | 9 | 8 | 1 | 38 | 106.74 |
| OLD CAREY | 18 | 9 | 9 | 0 | 36 | 98.69 |
| OLD SCOTCH | 18 | 6 | 11 | 1 | 26 | 89.12 |
| OLD TRINITY | 18 | 5 | 11 | 2 | 24 | 78.68 |
| OLD MELBURNIANS | 18 | 5 | 13 | 0 | 20 | 83.41 |
| OLD HAILEYBURY | 18 | 4 | 11 | 0 | 16 | 75.20 |
| TEAM | P | W | L | D | Pts | PC |
|---|---|---|---|---|---|---|
| UNI BLUES | 18 | 17 | 1 | 0 | 68 | 203.05 |
| OLD XAVERIANS | 18 | 14 | 3 | 1 | 58 | 175.91 |
| DE LA SALLE | 18 | 13 | 5 | 0 | 52 | 175.49 |
| COLLEGIANS | 18 | 11 | 7 | 0 | 44 | 127.89 |
| ST BEDES | 18 | 10 | 7 | 1 | 42 | 136.04 |
| OLD MELBURNIANS | 18 | 9 | 9 | 0 | 36 | 105.32 |
| OLD SCOTCH | 18 | 9 | 9 | 0 | 36 | 100.32 |
| OLD CAREY | 18 | 3 | 15 | 0 | 12 | 60.44 |
| OLD TRINITY | 18 | 3 | 15 | 0 | 12 | 48.60 |
| OLD HAILEYBURY | 18 | 0 | 18 | 0 | 0 | 35.16 |
| TEAM | P | W | L | D | Pts | PC |
|---|---|---|---|---|---|---|
| OLD CAREY | 15 | 15 | 0 | 0 | 60 | 297.55 |
| BANYULE | 15 | 11 | 4 | 0 | 44 | 161.96 |
| WILLIAMSTOWN CYMS | 15 | 10 | 5 | 0 | 40 | 159.32 |
| NOB ST PATS | 15 | 8 | 6 | 1 | 34 | 109.57 |
| FITZROY | 15 | 7 | 7 | 1 | 30 | 138.66 |
| IVANHOE | 15 | 7 | 8 | 0 | 28 | 92.97 |
| THERRY PENOLA | 15 | 6 | 9 | 0 | 24 | 79.66 |
| RICHMOND CENTRAL | 15 | 5 | 9 | 1 | 22 | 86.41 |
| OLD PARADIANS | 15 | 4 | 10 | 1 | 18 | 46.11 |
| UHS-VU | 15 | 0 | 15 | 0 | 0 | 27.95 |
| TEAM | P | W | L | D | Pts | PC |
|---|---|---|---|---|---|---|
| WERRIBEE | 17 | 16 | 0 | 0 | 68 | 280.69 |
| ST BERNARDS | 17 | 14 | 2 | 0 | 60 | 257.80 |
| St KEVINS OLD BOYS | 17 | 12 | 3 | 0 | 56 | 203.03 |
| OLD HAILEYBURY | 17 | 10 | 5 | 0 | 48 | 158.19 |
| CAULFIELD GRAMMARIANS | 17 | 10 | 5 | 0 | 48 | 142.99 |
| OLD CAREY | 17 | 9 | 8 | 0 | 36 | 124.77 |
| OLD MENTONIANS | 17 | 7 | 9 | 0 | 32 | 106.81 |
| ORMOND | 17 | 6 | 9 | 0 | 32 | 103.13 |
| OLD BRIGHTON | 17 | 2 | 14 | 0 | 12 | 24.23 |
| BYE | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCELLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHERN BULLANTS | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD ESSENDON | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD IVANHOE | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD TRINITY | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Post X-mas Training Schedule
Panthers, Here is the 2012 Post X-mas Training Schedule. Post_Christmas_Pre-season_plan_20121.pdf Let's continue to build on our 2012 Pre-season and look to launch into the new season. With great numbers on the track prior to Christmas, we encourage all of you to come down and put in the hard work. New players are more than welcome to come down and enjoy the great facilities we have to offer. Remember to contact one of the coaches if you cannot make a session. I trust you had a great Christmas and New Year period. Go Panthers!! ... Read More