| TEAM | P | W | L | D | Pts | PC |
|---|---|---|---|---|---|---|
| UNI BLACKS | 6 | 5 | 1 | 0 | 20 | 119.63 |
| DE LA SALLE | 6 | 5 | 1 | 0 | 20 | 118.65 |
| OLD XAVERIANS | 6 | 4 | 2 | 0 | 16 | 147.93 |
| COLLEGIANS | 6 | 3 | 3 | 0 | 12 | 125.39 |
| OLD SCOTCH | 6 | 3 | 3 | 0 | 12 | 103.11 |
| BEAUMARIS | 6 | 3 | 3 | 0 | 12 | 98.10 |
| ST BEDES | 6 | 3 | 3 | 0 | 12 | 76.78 |
| ST BERNARDS | 6 | 2 | 4 | 0 | 8 | 91.97 |
| UNI BLUES | 6 | 2 | 4 | 0 | 8 | 78.87 |
| OLD CAREY | 6 | 6 | 6 | 0 | 0 | 74.41 |
| TEAM | P | W | L | D | Pts | PC |
|---|---|---|---|---|---|---|
| OLD XAVERIANS | 6 | 5 | 1 | 0 | 20 | 171.14 |
| DE LA SALLE | 6 | 4 | 2 | 0 | 16 | 190.07 |
| UNI BLACKS | 6 | 4 | 2 | 0 | 16 | 151.13 |
| ST BERNARDS | 6 | 4 | 2 | 0 | 16 | 131.91 |
| OLD SCOTCH | 6 | 4 | 2 | 0 | 16 | 121.45 |
| COLLEGIANS | 6 | 4 | 2 | 0 | 16 | 118.23 |
| UNI BLUES | 6 | 3 | 3 | 0 | 12 | 100.50 |
| ST BEDES | 6 | 2 | 4 | 0 | 8 | 59.71 |
| BEAUMARIS | 6 | 0 | 6 | 0 | 0 | 50.97 |
| OLD CAREY | 6 | 0 | 6 | 0 | 0 | 27.72 |
| TEAM | P | W | L | D | Pts | PC |
|---|---|---|---|---|---|---|
| COLLEGIANS | 0 | 0 | 0 | 0 | 0 | 0 |
| DE LA SALLE | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD CAREY | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD SCOTCH | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD XAVERIANS | 0 | 0 | 0 | 0 | 0 | 0 |
| ST BERNARDS | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIVERSITY BLACKS | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIVERSITY BLUES | 0 | 0 | 0 | 0 | 0 | 0 |
| DE LA SALLE | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD CAREY | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD SCOTCH | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD XAVERIANS | 0 | 0 | 0 | 0 | 0 | 0 |
| ST BERNARDS | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIVERSITY BLACKS | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIVERSITY BLUES | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | P | W | L | D | Pts | PC |
|---|---|---|---|---|---|---|
| CAULFIELD GRAMMARIANS | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLEGIANS | 0 | 0 | 0 | 0 | 0 | 0 |
| FITZROY | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCELLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| MAZENOD | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD CAREY | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD TRINITY | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKDALE VULTURES | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIVERSITY BLACKS | 0 | 0 | 0 | 0 | 0 | 0 |
| WERRIBEE | 0 | 0 | 0 | 0 | 0 | 0 |
| CAULFIELD GRAMMARIANS | 0 | 0 | 0 | 0 | 0 | 0 |
| MAZENOD | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD CAREY | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD CAREY | 0 | 0 | 0 | 0 | 0 | 0 |
| OLD TRINITY | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKDALE VULTURES | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIVERSITY BLACKS | 0 | 0 | 0 | 0 | 0 | 0 |
View News Archive
17/05/13
2013 Round 6 review
10/05/13
2013 Round 5 review
30/01/13
2013 Pre-Season updated timetable
30/01/13
2013 Seniors Fixture (prelim)
30/11/12
2012 AGM Presidents Report
12/11/12
Unders and 3rds Coaching Vacancies
02/11/12
Pre Season Timetable
26/10/12
2012 AGM
19/10/12
Meet our new Senior Coach for 2013
13/09/12
2013 Coaching Update